Onmyoji Arena Shikigami Skins
Skin | Price |
---|---|
Ryomen Blue Sky | 16 Skin Token |
Ryomen Evolved | 11666 Coins + Proficiency reaches Mastery |
Ryomen Jubilation Dance | 66 Skin Token |
Ryomen Blade Spirit | Exclusive for Season 8 |
Tamamonomae Violet Illusion | 16 Skin Token |
Tamamonomae Evolved | 11666 Coins + Proficiency reaches Mastery |
Tamamonomae Demonic Kyuubi | 198 Skin Token |
Tamamonomae Demonic Luminary Fox | Limited Time Exchange |
Yuki Winter Pine | 16 Skin Token |
Yuki Evolved | 11666 Coins + Proficiency reaches Mastery |
Yuki Frost Blade | 86 Skin Token |
Shiro Mujou Seven Seas | 16 Skin Token |
Shiro Mujou Evolved | 11666 Coins + Proficiency reaches Mastery |
Shiro Mujou Pearl White | 66 Skin Token |
Shiro Mujou Astral Soul | Battle Pass Exclusive |
Kyuumei Neko Sakura | 16 Skin Token |
Kyuumei Neko Evolved | 11666 Coins + Proficiency reaches Mastery |
Kyuumei Neko Cute Cub | Sold for a limited time |
Kyuumei Neko Impostor Maid | Battle Pass Exclusive |
Chin Frost | 16 Skin Token |
Chin Evolved | 11666 Coins + Proficiency reaches Mastery |
Chin Blossom Fan | 86 Skin Token |
Chin Light Blossom | Limited Time Exchange |
Chin Twittering Emerald | 86 Skin Token |
Higanbana Fine Snow | 16 Skin Token |
Higanbana Evolved | 11666 Coins + Proficiency reaches Mastery |
Higanbana Student Seek | 96 Skin Token |
Higanbana Inferno Flame | 106 Skin Token |
Kuro Mujou Midwinter | 16 Skin Token |
Kuro Mujou Evolved | 11666 Coins + Proficiency reaches Mastery |
Kuro Mujou Obsidian Black | 66 Skin Token |
Kuro Mujou Sen Heian Festival | 68 Soul Stone |
Yamausagi Meadow | 16 Skin Token |
Yamausagi Evolved | 11666 Coins + Proficiency reaches Mastery |
Yamausagi Bunnyhood | 88 Skin Token |
Yamausagi Hei Heian Festival | 168 Skin Token |
Yamausagi Winter Sleigh | Sold for a limited time |
Futakuchi Adzuki Bean | 16 Skin Token |
Futakuchi Evolved | 11666 Coins + Proficiency reaches Mastery |
Futakuchi Mischief Spirit | Sold for a limited time |
Futakuchi Cocoa Heart | 86 Skin Token |
Kanko Violet | 16 Skin Token |
Kanko Evolved | 11666 Coins + Proficiency reaches Mastery |
Kanko Bamboo Kitsune | - |
Kanko Golden Kitsune | 66 Skin Token |
Kanko Craffy Monk | Obtainable from events |
Kanko Dense Smoke | Obtainable from events |
Kyonshi Imoto Winter Rose | 16 Skin Token |
Kyonshi Imoto Evolved | 11666 Coins + Proficiency reaches Mastery |
Kyonshi Imoto Jade Garland | 66 Skin Token |
Kyonshi Imoto Steam Explorer | 86 Skin Token |
Ootengu Coral | 16 Skin Token |
Ootengu Evolved | 11666 Coins + Proficiency reaches Mastery |
Ootengu Enchanting Melody | 66 Skin Token |
Ootengu Heavenly White | 88 Skin Token |
Ootengu An Heian Festival | 68 Soul Stone |
Ootengu Demonic Tengudo | 198 Skin Token |
Itsumade Magpie | 16 Skin Token |
Itsumade Evolved | 11666 Coins + Proficiency reaches Mastery |
Itsumade Bloody Phantom | 86 Skin Token |
Itsumade Crimson Phantom | Limited Time Exchange |
Itsumade Spring Sakura | 86 Skin Token |
Samurai X Heart | 16 Skin Token |
Samurai X Evolved | 11666 Coins + Proficiency reaches Mastery |
Samurai X Inferno Walker | Exclusive for Season 2 |
Samurai X Armor of a Hundred Wars | Time-limited Event |
Karasu Tengu Grain | 16 Skin Token |
Karasu Tengu Evolved | 11666 Coins + Proficiency reaches Mastery |
Karasu Tengu Crow General | Exclusive for Season 1 |
Karasu Tengu Wings of Glory | Sold for a limited time |
Hakuro Yellow Rose | 16 Skin Token |
Hakuro Evolved | 11666 Coins + Proficiency reaches Mastery |
Hakuro Forest Queen | 46 Skin Token |
Hakuro Ke Heian Festival | 68 Soul Stone |
Hakuro Night Arrow | 86 Skin Token |
Hakuro Sho Heian Festival | Not for sale yet |
Yuki Onna Rouge | 16 Skin Token |
Yuki Onna Evolved | 11666 Coins + Proficiency reaches Mastery |
Yuki Onna Moonlight Blossom | 88 Skin Token |
Yuki Onna Kyo Heian Festival | 68 Soul Stone |
Yuki Onna Snow Lotus | Limited to tie-in |
Momiji Ink | 16 Skin Token |
Momiji Evolved | 11666 Coins + Proficiency reaches Mastery |
Momiji Puppet Dance | 56 Skin Token |
Momiji Sincere Blessings | 86 Skin Token |
Yoto Hime Vermillion | 16 Skin Token |
Yoto Hime Evolved | 11666 Coins + Proficiency reaches Mastery |
Yoto Hime Scarlet Saber | 168 Skin Token |
Yoto Hime Swordmaiden | Limited Time |
Yoto Hime Retribution Light | 106 Skin Token |
Yoto Hime Dawn Blade Glow | Limited Time Exchange |
Hououga Evening Mist | 16 Skin Token |
Hououga Evolved | 11666 Coins + Proficiency reaches Mastery |
Hououga Dark Flame | 86 Skin Token |
Hououga Plume of the Sacred Flame | Exclusive for Season 7 |
Hououga Astral Feathers | Battle Pass Exclusive |
Tanuki Agave | 16 Skin Token |
Tanuki Evolved | 11666 Coins + Proficiency reaches Mastery |
Tanuki Summer Wine Fest | 56 Skin Token |
Tanuki Travel Merchant | Exclusive for Season 5 |
Tanuki Big Shot | Battle Pass Exclusive |
Ichimokuren Golden Scales | 16 Skin Token |
Ichimokuren Evolved | 11666 Coins + Proficiency reaches Mastery |
Ichimokuren Wind Shield | 66 Skin Token |
Ichimokuren Dark Memories | 86 Skin Token |
Ichimokuren Teacher Wise | 96 Skin Token |
Puppeteer Roguen Swallow | 16 Skin Token |
Puppeteer Evolved | 11666 Coins + Proficiency reaches Mastery |
Puppeteer Golden Butterllies | 66 Skin Token |
Puppeteer Glazed Plumage | 66 Skin Token |
Puppeteer Fantasy Nocturne | Battle Pass Exclusive |
Satori Blazing Sun | 16 Skin Token |
Satori Evolved | 11666 Coins + Proficiency reaches Mastery |
Satori Shuriken Bat | Exclusive for Season 6 |
Satori Rising Star | Battle Pass Exclusive |
Komatsu Kuromatsu | 16 Skin Token |
Komatsu Evolved | 11666 Coins + Proficiency reaches Mastery |
Komatsu Summer Berries | 56 Skin Token |
Komatsu Crimson Thorn | 86 Skin Token |
Kaguya Amethyst | 16 Skin Token |
Kaguya Evolved | 11666 Coins + Proficiency reaches Mastery |
Kaguya Moonlit Night | 66 Skin Token |
Kaguya Crescent Boat | 66 Skin Token |
Aoandon Water Lily | 16 Skin Token |
Aoandon Evolved | 11666 Coins + Proficiency reaches Mastery |
Aoandon Night Lights | Sold for a limited time |
Aoandon Phantom Lights | Limited Time Exchange |
Aoandon Butterfly Dance | 86 Skin Token |
Aoandon Phantom Tale | Sold for a limited time |
Susabi Cupid | 16 Skin Token |
Susabi Evolved | 11666 Coins + Proficiency reaches Mastery |
Susabi Unrivaled Champion | 66 Skin Token |
Susabi Aquatic Wishes | 66 Skin Token |
Susabi Ravine | Limited Time Exchange |
Inugami Salmon | 16 Skin Token |
Inugami Evolved | 11666 Coins + Proficiency reaches Mastery |
Inugami Defiant Stand | 46 Skin Token |
Inugami Sakura Flurry | 46 Skin Token |
Inugami Red Lion | Sold for a limited time |
Inugami Cloud-white Sails | Limited Time Exchange |
Inugami Canine Cook | 86 Skin Token |
Kingyo Morning Dew | 16 Skin Token |
Kingyo Evolved | 11666 Coins + Proficiency reaches Mastery |
Kingyo Goldfish Origami | 86 Skin Token |
Kingyo Wagashi Origami | Limited Time Exchange |
Kingyo Rubber Duck | 96 Skin Token |
Yamakaze Sencha | 16 Skin Token |
Yamakaze Evolved | 11666 Coins + Proficiency reaches Mastery |
Yamakaze Brilliant Haze | Sold for a limited time |
Ibaraki Doji Obsidian | 16 Skin Token |
Ibaraki Doji Evolved | 11666 Coins + Proficiency reaches Mastery |
Ibaraki Doji Demon Hand | 66 Skin Token |
Ibaraki Doji Winter Bamboo | 66 Skin Token |
Ibaraki Doji Demonic Rashomon | 198 Skin Token |
Jikikaeru Lavender | 16 Skin Token |
Jikikaeru Evolved | 11666 Coins + Proficiency reaches Mastery |
Jikikaeru Gen Froggy | Exclusive for Season 3 |
Vampira Whitemoon | 16 Skin Token |
Vampira Evolved | 11666 Coins + Proficiency reaches Mastery |
Vampira Deadly Cyan | 56 Skin Token |
Vampira Phantom Bats | Limited Time |
Momo Gardenia | 16 Skin Token |
Momo Evolved | 11666 Coins + Proficiency reaches Mastery |
Momo Flower Shadow | 56 Skin Token |
Momo Paper Blossoms | 96 Skin Token |
Ubume Lotus | 16 Skin Token |
Ubume Evolved | 11666 Coins + Proficiency reaches Mastery |
Ubume Craven Girl | 128 Skin Token |
Ubume Golden Craven | Sold for a limited time |
Ubume Craven Shadow | Limited Time Exchange |
Youko Lapis Lazuli | 16 Skin Token |
Youko Evolved | 11666 Coins + Proficiency reaches Mastery |
Youko Arctic White | 46 Skin Token |
Youko Clestial Fox | 106 Skin Token |
Youko Student Shy | 96 Skin Token |
Youko Moonfall | Limited Time Exchange |
Ebisu Aqua | 16 Skin Token |
Ebisu Evolved | 11666 Coins + Proficiency reaches Mastery |
Ebisu Lion Dance | 86 Skin Token |
Ebisu Etiquette Master | Exclusive for Season 4 |
Ebisu Idyllic Hermit | Battle Pass Exclusive |
Shuten Doji Mysterious Purple | 16 Skin Token |
Shuten Doji Evolved | 11666 Coins + Proficiency reaches Mastery |
Shuten Doji A Song of Wine | 46 Skin Token |
Shuten Doji Demonic Lord | 198 Skin Token |
Hone Onna Yabumyoga | 16 Skin Token |
Hone Onna Evolved | 11666 Coins + Proficiency reaches Mastery |
Hone Onna Sylph Soul | Limited Time |
Yasha Moonlight | 16 Skin Token |
Yasha Evolved | 11666 Coins + Proficiency reaches Mastery |
Yasha Crimson Moon | 46 Skin Token |
Umibozu Fawn | 16 Skin Token |
Umibozu Evolved | 11666 Coins + Proficiency reaches Mastery |
Umibozu Ocean Walker | Exclusive for Season 1 |
Umibozu Deep Sea Terror | Time-limited Event |
Hannya Glass | 16 Skin Token |
Hannya Evolved | 11666 Coins + Proficiency reaches Mastery |
Hannya Student Teen | - |
Hannya Carp Lustre | Sold for a limited time |
Enenra Egg | 16 Skin Token |
Enenra Evolved | 11666 Coins + Proficiency reaches Mastery |
Enenra Spring Peach | 66 Skin Token |
Enenra Teacher Virtue | 96 Skin Token |
Kuro Iris | 16 Skin Token |
Kuro Evolved | 11666 Coins + Proficiency reaches Mastery |
Kuro Cat Kendama | 86 Skin Token |
Kuro Scarlet Scythe | Exclusive for Season 7 |
Kubinashi Twilight Mist | 16 Skin Token |
Kubinashi Evolved | 11666 Coins + Proficiency reaches Mastery |
Kubinashi Pumpkin Taro | Limited Time |
Kubinashi Surging Billow | 96 Skin Token |
Yamawaro Flare | 16 Skin Token |
Yamawaro Evolved | 11666 Coins + Proficiency reaches Mastery |
Yamawaro General Lava | Exclusive for Season 5 |
Shishio New Leaf | 16 Skin Token |
Shishio Evolved | 11666 Coins + Proficiency reaches Mastery |
Shishio Violet Snow | 66 Skin Token |
Shishio Reindeer Bell | - |
Kiyohime Arbor | 16 Skin Token |
Kiyohime Evolved | 11666 Coins + Proficiency reaches Mastery |
Kiyohime Forgotten Dreams | 86 Skin Token |
Kiyohime Viper Shadow | Battle Pass Exclusive |
Hangan Chestnut | 16 Skin Token |
Hangan Evolved | 11666 Coins + Proficiency reaches Mastery |
Hangan Meciful Judge | 86 Skin Token |
Hangan Marshal Red | Exclusive for Season 2 |
Mannendake Delft | 16 Skin Token |
Mannendake Evolved | 11666 Coins + Proficiency reaches Mastery |
Mannendake Graceful Flautist | 66 Skin Token |
Mannendake Student Free | 96 Skin Token |
Mannendake Night Walker | 106 Skin Token |
Mannendake Flow Step | Limited Time Exchange |
Mouba Moss | 16 Skin Token |
Mouba Evolved | 11666 Coins + Proficiency reaches Mastery |
Mouba Gourmet | Exclusive for Season 3 |
Maestro Pine Crane | 16 Skin Token |
Maestro Evolved | 11666 Coins + Proficiency reaches Mastery |
Maestro Soul Tune | 86 Skin Token |
Jorogumo Peridot | 16 Skin Token |
Jorogumo Evolved | 11666 Coins + Proficiency reaches Mastery |
Jorogumo Black Widow | 56 Skin Token |
Jorogumo Venom Bite | Exclusive for Season 6 |
Kusa Dew | 16 Skin Token |
Kusa Evolved | 11666 Coins + Proficiency reaches Mastery |
Kusa Autumn Maple | 66 Skin Token |
Kusa Student Expect | 106 Skin Token |
Kusa Treasure-bringer | 66 Skin Token |
Kyonshi Ani Onibi | 16 Skin Token |
Kyonshi Evolved | 11666 Coins + Proficiency reaches Mastery |
Kyonshi Mummy Ani | Exclusive for Season 4 |
Kamaitachi Mirage | 16 Skin Token |
Kamaitachi Evolved | 11666 Coins + Proficiency reaches Mastery |
Kamaitachi Team Weasel-boys | 66 Skin Token |
Kamaitachi Mighty Sickle III | Exclusive for Season 8 |
Kamaitachi Moon Weasel | Battle Pass Exclusive |
Aobozu Peaceful Wish | 16 Skin Token |
Aobozu Evolved | 11666 Coins + Proficiency reaches Mastery |
Aobozu Cleansed Monk | 56 Skin Token |
Yumekui Carmine | 16 Skin Token |
Yumekui Evolved | 11666 Coins + Proficiency reaches Mastery |
Yumekui Fortune | 66 Skin Token |
Lord Arakawa Water Chill | 16 Skin Token |
Lord Arakawa Evolved | 11666 Coins + Proficiency reaches Mastery |
Lord Arakawa Furious Waters | 56 Skin Token |
Lord Arakawa Demonic Waves | 198 Skin Token |
Miketsu Green Spike | 16 Skin Token |
Miketsu Evolved | 11666 Coins + Proficiency reaches Mastery |
Miketsu Bountiful Harvest | 66 Skin Token |
Miketsu Steam Lightchaser | Sold for a limited time |
Hana Aster | 16 Skin Token |
Hana Evolved | 11666 Coins + Proficiency reaches Mastery |
Hana Frosted Pearl | 56 Skin Token |
Hana Phoenix Song | 168 Skin Token |
Enma Solemn Royalty | 16 Skin Token |
Enma Evolved | 11666 Coins + Proficiency reaches Mastery |
Enma Lunar Glow | 56 Skin Token |
Shiro Gardenia Light | 16 Skin Token |
Shiro Evolved | 11666 Coins + Proficiency reaches Mastery |
Hiyoribou Sunflower Heart | 16 Skin Token |
Hiyoribou Evolved | 11666 Coins + Proficiency reaches Mastery |
Hiyoribou Cloudless Snow Day | 86 Skin Token |
Oitsuki Moon's Glow | 16 Skin Token |
Oitsuki Evolved | 11666 Coins + Proficiency reaches Mastery |
Oitsuki Tea Time | 86 Skin Token |
Kosodenote Hazel Feather | 16 Skin Token |
Kosodenote Evolved | 11666 Coins + Proficiency reaches Mastery |
Kosodenote Master Tailor | 56 Skin Token |
Kosodenote Beacon Communication | Sold for a limited time |
Onikiri Clear Understanding | 16 Skin Token |
Onikiri Evolved | 11666 Coins + Proficiency reaches Mastery |
Onikiri Binary Fugue | 168 Skin Token |
Menreiki Crimson | 16 Skin Token |
Menreiki Evolved | 11666 Coins + Proficiency reaches Mastery |
Menreiki Operatic | Limited Time |
Menreiki Porcelain Flowers | Limited Time Exchange |
Dodomeki Floral Leaf | 16 Skin Token |
Dodomeki Evolved | 11666 Coins + Proficiency reaches Mastery |
Ittan-momen Weave | 16 Skin Token |
Ittan-momen Evolved | 11666 Coins + Proficiency reaches Mastery |
Updated on January 17th, 2020.