Shikigami
What you need to know about the Onmyoji Arena shikigamis abilities, story, skins, item builds and more from Onmyoji Arena Central.
Shikigami | Position | Difficultly | Specialty | Details |
---|---|---|---|---|
Futakuchi | Marksman | Normal | DPS | Read more |
Ryomen | Samurai | Normal | Survivability/DPS | Read more |
Aoandon | Mage | |||
Chin | Marksman | |||
Ebisu | Support | |||
Enenra | Mage | |||
Hakuro | Marksman | |||
Hangan | Mage | |||
Hannya | Samurai | |||
Higanbana | Mage | |||
Hone Onna | Ninja | |||
Hououga | Tank | |||
Ibaraki Doji | Samurai | |||
Ichimokuren | Support | |||
Inugami | Samurai / Ninja | |||
Inuyasha | Samurai | |||
Itsumade | Ninja | |||
Jikikaeru | Marksman | |||
Jorogumo | Samurai / Ninja | |||
Kaguya | Support | |||
Kamaitachi | Samurai | |||
Kanko | Marksman | |||
Karasu Tengu | Samurai / Tank | |||
Kingyo | Mage | |||
Kiyohime | Mage | |||
Komatsu | Marksman | |||
Kubinashi | Marksman | |||
Kuro | Tank / Samurai | |||
Kuro Mujou | Samurai | |||
Kusa | Support | |||
Kyonshi Ani | Tank | |||
Kyonshi Imoto | Ninja | |||
Kyuumei Neko | Ninja | |||
Maestro | Mage | |||
Mannendake | Ninja | |||
Menreiki | Mage | |||
Miketsu | Marksman | |||
Momiji | Mage | |||
Mouba | Tank | |||
Ootengu | Mage | |||
Puppeteer | Samurai | |||
Samurai X | Tank | |||
Satori | Samurai | |||
Sesshomaru | Ninja | |||
Shiro Mujou | Mage | |||
Shishio | Samurai | |||
Shuten Doji | Samurai | |||
Susabi | Mage | |||
Tanuki | Tank | |||
Ubume | Ninja | |||
Umibozu | Tank / Support | |||
Vampira | Tank | |||
Yamausagi | Support | |||
Yamawaro | Tank | |||
Yasha | Ninja | |||
Yoto Hime | Samurai / Ninja | |||
Youko | Marksman | |||
Yuki Onna | Mage | |||
Yumekui | Tank | |||
Kikyo | Marksman | |||
Yuki | Samurai | |||
Yamakaze | Ninja | |||
Tamamonomae | Mage |
Updated on January 21th, 2019.